|
|
2020/2021/2022 Call Statistics |
Jan | 542 | 600 | 790 |
Feb | 511 | 529 | 650 |
Mar | 469 | 607 | 733 |
Apr | 492 | 644 | 745 |
May | 524 | 660 | 601 |
Jun | 531 | 673 | 824 |
Jul | 578 | 754 | 420 |
Aug | 557 | 814 | |
Sep | 536 | 762 | |
Oct | 534 | 693 | |
Nov | 591 | 688 | |
Dec | 679 | 787 | |
Total | 6544 | 8211 | 4763 |
Past Statistics |
2020 | 6,544 |
2019 | 6,927 |
2018 | 7.646 |
2017 | 7.533 |
2016 | 7,129 |
2015 | 6,518 |
2014 | 6,452 |
2013 | 5,901 |
2012 | 5,684 |
2010 | 5,054 |
2000 | 5,235 |
1990 | 2,843 |
1980 | 1,560 |
1970 | 374 |
1964 | 118 |
Web Counters |
Website Visitors Since February 18, 2016
|
Visitors Today
Apr 28, 2025
|
|
|
|

SVRS operates two boats and a jet ski to for water rescue services. The Potomac River forms the northern border of Loudoun County, and is within SVRS’s first due area. There are also several ponds within our first due area. SVRS operates two inflatable Zodiac type rigid hull inflatable boats, one from each station. The Yamaha jet ski, a quick response and search tool for the river, operates from Station 25. SVRS also maintains an inventory of cold weather and ice rescue equipment, as cold weather rescues are possible. SVRS personnel must obtain water rescue certifications before joining the water rescue team.

|
|
|
|